LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN11MapTermList4nextEv | 7113540 |
_ZN11MapTermList7skip_toERKSs | 0 |
_ZN11MapTermListC1ERKSt23_Rb_tree_const_iteratorISt4pairIKSs14OmDocumentTermEES7_ | 345898 |
_ZN11MapTermListD0Ev | 345898 |
_ZN11MapTermListD1Ev | 0 |
_ZNK11MapTermList12get_termfreqEv | 18 |
_ZNK11MapTermList12get_termnameEv | 12957930 |
_ZNK11MapTermList15get_approx_sizeEv | 0 |
_ZNK11MapTermList18positionlist_beginEv | 4435711 |
_ZNK11MapTermList18positionlist_countEv | 1308657 |
_ZNK11MapTermList6at_endEv | 7113540 |
_ZNK11MapTermList7get_wdfEv | 9423700 |
Generated by: LCOV version 1.8 |