| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11BrassCursor10find_entryERKSs | 2098823 |
| _ZN11BrassCursor13find_entry_geERKSs | 1819 |
| _ZN11BrassCursor4nextEv | 192732 |
| _ZN11BrassCursor4prevEv | 8 |
| _ZN11BrassCursor7rebuildEv | 6 |
| _ZN11BrassCursor8read_tagEb | 1932604 |
| _ZN11BrassCursorC1EPK10BrassTable | 2004662 |
| _ZN11BrassCursorC2EPK10BrassTable | 30 |
| _ZN11BrassCursorD1Ev | 2004662 |
| _ZN11BrassCursorD2Ev | 30 |
| _ZN18MutableBrassCursor3delEv | 18 |
| _ZNK11BrassCursor7get_keyEPSs | 2099153 |
| Generated by: LCOV version 1.8 |