| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11BrassCursor13find_entry_ltERKSs | 28 |
| _ZN11BrassCursor6to_endEv | 77 |
| _ZN18MutableBrassCursorC1EP10BrassTable | 6 |
| _ZN18MutableBrassCursorD1Ev | 6 |
| _ZN5Brass6CursorC1Ev | 5870055 |
| _ZNK11BrassCursor9after_endEv | 7235 |
| _ZNK11BrassCursor9get_tableEv | 24 |
| Generated by: LCOV version 1.8 |