LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN18BrassPostListTable4openEj | 1924 |
_ZN18BrassPostListTable8make_keyERKSs | 620430 |
_ZN18BrassPostListTable8make_keyERKSsj | 105422 |
_ZN18BrassPostListTableC1ERKSsb | 2208 |
_ZN18BrassPostListTableD1Ev | 2208 |
_ZNK13BrassPostList12get_termfreqEv | 573762 |
_ZNK13BrassPostList6at_endEv | 19097028 |
_ZNK13BrassPostList7get_wdfEv | 37996319 |
_ZNK13BrassPostList9get_docidEv | 15605542 |
_ZNK18BrassPostListTable11term_existsERKSs | 655 |
Generated by: LCOV version 1.8 |