| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK11ChertCursor7get_keyEPSs | 2124502 |
| _ZN11ChertCursor10find_entryERKSs | 2109213 |
| _ZN11ChertCursorD1Ev | 2015057 |
| _ZN11ChertCursorC1EPK10ChertTable | 2015057 |
| _ZN11ChertCursor8read_tagEb | 1932789 |
| _ZN11ChertCursor4nextEv | 202848 |
| _ZN11ChertCursor13find_entry_geERKSs | 17122 |
| _ZN11ChertCursor4prevEv | 5112 |
| _ZN11ChertCursorD2Ev | 30 |
| _ZN11ChertCursorC2EPK10ChertTable | 30 |
| _ZN18MutableChertCursor3delEv | 18 |
| _ZN11ChertCursor7rebuildEv | 6 |
| Generated by: LCOV version 1.8 |