| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11ChertCursor13find_entry_ltERKSs | 10140 |
| _ZN11ChertCursor6to_endEv | 5079 |
| _ZN18MutableChertCursorC1EP10ChertTable | 6 |
| _ZN18MutableChertCursorD1Ev | 6 |
| _ZN6CursorC1Ev | 5885482 |
| _ZNK11ChertCursor9after_endEv | 52879 |
| _ZNK11ChertCursor9get_tableEv | 24 |
| Generated by: LCOV version 1.8 |