LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN18ChertSpellingTable6cancelEv | 152 |
_ZN18ChertSpellingTable8flush_dbEv | 486 |
_ZN18ChertSpellingTableC1ERKSsb | 2289 |
_ZN18ChertSpellingTableD1Ev | 2289 |
_ZN21ChertSpellingTermListC1ERKSs | 560 |
_ZN21ChertSpellingTermListD0Ev | 560 |
_ZN21ChertSpellingTermListD1Ev | 0 |
_ZN8fragmentC1Ev | 277 |
_ZN8fragmentixEj | 2466 |
_ZNK18ChertSpellingTable11is_modifiedEv | 719 |
_ZNK8fragmentcvSsEv | 1697 |
_ZltRK8fragmentS1_ | 3039 |
Generated by: LCOV version 1.8 |