| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN14ChertValueList13update_readerEv | 16702 |
| _ZN14ChertValueList4nextEv | 12299 |
| _ZN14ChertValueList5checkEj | 31892 |
| _ZN14ChertValueList7skip_toEj | 17253 |
| _ZN14ChertValueListD0Ev | 2688 |
| _ZN14ChertValueListD1Ev | 0 |
| _ZN14ChertValueListD2Ev | 0 |
| _ZNK14ChertValueList11get_valuenoEv | 26689 |
| _ZNK14ChertValueList15get_descriptionEv | 0 |
| _ZNK14ChertValueList6at_endEv | 61136 |
| _ZNK14ChertValueList9get_docidEv | 52777 |
| _ZNK14ChertValueList9get_valueEv | 60295 |
| Generated by: LCOV version 1.8 |