| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN11FlintCursor8read_tagEb | 175405 | 
| _ZN11FlintCursorC1EP10FlintTable | 166766 | 
| _ZN11FlintCursorD1Ev | 166766 | 
| _ZN11FlintCursor10find_entryERKSs | 166682 | 
| _ZNK11FlintCursor7get_keyEPSs | 83736 | 
| _ZN11FlintCursor4nextEv | 38093 | 
| _ZN11FlintCursor13find_entry_geERKSs | 500 | 
| _ZN11FlintCursor3delEv | 38 | 
| _ZN11FlintCursorC2EP10FlintTable | 24 | 
| _ZN11FlintCursorD2Ev | 24 | 
| _ZN11FlintCursor7rebuildEv | 10 | 
| _ZN11FlintCursor4prevEv | 8 | 
| Generated by: LCOV version 1.8 |