LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZNK16InMemoryDatabase9is_closedEv | 55846234 |
_ZN25InMemoryTermEntryLessThanclERK17InMemoryTermEntryS2_ | 5503787 |
_ZN23InMemoryPostingLessThanclERK15InMemoryPostingS2_ | 5361073 |
_ZN17InMemoryTermEntryD1Ev | 5039380 |
_ZN17InMemoryTermEntryC1ERKS_ | 3975439 |
_ZN15InMemoryPostingD1Ev | 2794121 |
_ZN15InMemoryPostingC1ERKS_ | 1730180 |
_ZN17InMemoryTermEntryC1Ev | 1063941 |
_ZN15InMemoryPostingC1Ev | 1063941 |
_ZN12InMemoryTermD1Ev | 303836 |
_ZN15InMemoryPosting5mergeERKS_ | 268080 |
_ZN17InMemoryTermEntry5mergeERKS_ | 268080 |
_ZN12InMemoryTermC1ERKS_ | 202646 |
_ZN11InMemoryDocD1Ev | 171573 |
_ZN11InMemoryDocC1ERKS_ | 131715 |
_ZN12InMemoryTermC1Ev | 101190 |
_ZN16InMemoryPostListD0Ev | 47143 |
_ZN11InMemoryDocaSERKS_ | 42922 |
_ZN11InMemoryDocC1Eb | 39846 |
_ZN16InMemoryTermListD0Ev | 398 |
_ZN17InMemoryTermEntryaSERKS_ | 289 |
_ZN15InMemoryPostingaSERKS_ | 148 |
_ZN23InMemoryAllDocsPostListD0Ev | 42 |
_ZN11InMemoryDocC1Ev | 12 |
_ZN23InMemoryAllDocsPostListD1Ev | 0 |
_ZN16InMemoryTermListD1Ev | 0 |
_ZN16InMemoryPostListD1Ev | 0 |
Generated by: LCOV version 1.8 |