| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN6Xapian8Internal3strEj | 354057 | 
| _Z17tostring_unsignedIjESsT_ | 354057 | 
| _ZN6Xapian8Internal3strEd | 14040 | 
| _ZN6Xapian8Internal6formatIdEESsPKcT_ | 14040 | 
| _ZN6Xapian8Internal3strEi | 11701 | 
| _Z8tostringIiESsT_ | 11701 | 
| _ZN6Xapian8Internal3strEm | 643 | 
| _Z17tostring_unsignedImESsT_ | 643 | 
| _Z8tostringIlESsT_ | 464 | 
| _ZN6Xapian8Internal3strEl | 464 | 
| _ZN6Xapian8Internal3strEx | 0 | 
| _Z17tostring_unsignedIyESsT_ | 0 | 
| _Z8tostringIxESsT_ | 0 | 
| _ZN6Xapian8Internal3strEPKv | 0 | 
| _ZN6Xapian8Internal6formatIPKvEESsPKcT_ | 0 | 
| _ZN6Xapian8Internal3strEy | 0 | 
| Generated by: LCOV version 1.8 |