| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _Z4SIZEPKh | 5192450 | 
| _Z8SET_SIZEPhi | 4516409 | 
| _Z8CAPACITYPKh | 4483458 | 
| _ZN6Xapian26SnowballStemImplementation9slice_delEv | 1064682 | 
| _ZN6Xapian26SnowballStemImplementation6eq_v_bEPKh | 187410 | 
| _Z12SET_CAPACITYPhi | 64723 | 
| _Z6lose_sPh | 32951 | 
| _ZN6Xapian26SnowballStemImplementationC2Ev | 32943 | 
| _ZN6Xapian26SnowballStemImplementation8insert_vEiiPKh | 4190 | 
| Generated by: LCOV version 1.8 |