LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_GLOBAL__I__ZN9TcpServerC2ERKSsibb | 1542 |
_Z41__static_initialization_and_destruction_0ii | 1542 |
_ZN9TcpServer17accept_connectionEv | 1542 |
_ZN9TcpServer20get_listening_socketERKSsib | 1542 |
_ZN9TcpServer3runEv | 0 |
_ZN9TcpServer8run_onceEv | 1542 |
_ZN9TcpServerC1ERKSsibb | 0 |
_ZN9TcpServerC2ERKSsibb | 1542 |
_ZN9TcpServerD0Ev | 0 |
_ZN9TcpServerD1Ev | 0 |
_ZN9TcpServerD2Ev | 771 |
on_SIGTERM | 0 |
Generated by: LCOV version 1.8 |