| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK6Xapian12Utf8IteratordeEv | 1006398 |
| _ZNK6Xapian12Utf8Iterator25calculate_sequence_lengthEv | 417856 |
| _Z8bad_conth | 1211 |
| _ZN6Xapian7Unicode16nonascii_to_utf8EjPc | 327 |
| _ZN6Xapian12Utf8IteratorC1EPKc | 10 |
| _ZN6Xapian12Utf8IteratorC2EPKc | 0 |
| Generated by: LCOV version 1.8 |