| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK6Xapian10BM25Weight11get_sumpartEjj | 66002153 |
| _ZNK6Xapian10BM25Weight11get_maxpartEv | 4288453 |
| _ZNK6Xapian10BM25Weight5cloneEv | 718057 |
| _ZN6Xapian10BM25Weight4initEd | 472492 |
| _ZNK6Xapian10BM25Weight12get_maxextraEv | 245552 |
| _ZNK6Xapian10BM25Weight4nameEv | 5672 |
| _ZNK6Xapian10BM25Weight9serialiseEv | 4099 |
| _ZNK6Xapian10BM25Weight11unserialiseERKSs | 4087 |
| _ZNK6Xapian10BM25Weight12get_sumextraEj | 26 |
| Generated by: LCOV version 1.8 |